ConnectChains – The Humanitarian Supply Chain Conference 2026
Im Mittelpunkt der 4. ConnectChains – The Humanitarian Supply Chain Conference, die am 4. Dezember 2026 im Vienna Airport Conference & Innovation Center (Runway 1 room) Towerstraße 3, 1300 Wien-Flughafen, stattfindet, steht der Wissenstransfer und die Vernetzung aller Akteure im humanitären und kommerziellen Supply Chain Management. Das Ziel: Krisensituationen sollen künftig noch besser bewältigt werden. Die internationale Konferenz zeichnet sich dadurch aus, dass Vertreter aus der Wirtschaft mit Vertretern humanitärer Organisationen Best Practices über Kollaborationen und Partnerschaften vorstellen und Strategien für die Zukunft im Bereich Supply Chain Management entwickeln. Ein Themenschwerpunkt ist die Effizienzsteigerung durch die Nutzung Künstlicher Intelligenz in der humanitären Logistik.
Die Zahl der Tickets (kostenfrei) ist limitiert. Dresscode: smart casual. Premium-Sponsoren der Veranstaltung sind DHL Global Forwarding (Austria), duisport (D), Fritz Institute (USA) und Vienna AirportCity (A).
Zielgruppe der Konferenz sind Logistik- und SCM-Experten in humanitären und Entwicklungshilfeorganisationen sowie Logistikunternehmen. Eingeladen sind auch Vertreter von Stiftungen, der Wissenschaft und von Regierungen sowie internationale Geldgeber. Vertreter aus der Zielgruppe können unter Angabe ihrer Funktion beim Konferenzleiter ein kostenfreies Ticket per E-Mail anfragen unter Diese E-Mail-Adresse ist vor Spambots geschützt! Zur Anzeige muss JavaScript eingeschaltet sein!
Programmplanung
| 9:00 | Registration at entrance and coffee |
| 9:25 | Welcome: Thilo Jörgl, Conference Director ConnectChains, Munich |
| 9:30 | Welcome: The new reality of humanitarian supply chains Lynn C. Fritz, CEO Fritz Institute, San Francisco |
| 9:35 | Impulse: Certification program in humanitarian logistics – building the next generation of humanitarian supply chain professionals Mitsuko Mizushima, Chief Logistics Officer, Fritz Institute, San Francisco Marco Bachour, Upstream Planning Information Lead, World Food Programme, Rome |
| 9:50 | Presentation: The myth of AI – what it is and what it isn´t Prof. Dr. Dr. h.c. Michael Henke, Chair of Corporate Logistics, TU Dortmund |
| 10:10 | Impulses and Panel: AI & Co: Results of the virtual working group AI in humanitarian logistics Impulse 1: N.N: Impulse 2: AI analysis of donor requirements: Sarah Penniman-Morin, CGSCO, International Rescue Committee (IRC), NYC, and Yuehwern Yih, Ph.D., Director SOS Lab, Purdue University Impulse 3: How can AI, earth observation, and dynamic routing help humanitarian organizations navigate rapidly changing operating environments? Alec Schulze-Eckel, Project Manager Anticipatory Action, Heidelberg Institute for Geoinformation Technology, Heidelberg Martijn Blansjaar, Head of Logistics & Supply, Oxfam, Oxford Marin Tomas, Senior Advisor for Logistics and Supply Chain, International Medical Corps, Split |
| 10:55 | Introduction: Lynn C. Fritz Medal: cooperation and AI – the topics 2026 Lynn C. Fritz, CEO Fritz Institute, San Francisco Dr. Anisya Thomas Fritz, Co-Founder Fritz Institute, San Francisco Mitsuko Mizushima, Chief Logistics Officer, Fritz Institute, San Francisco |
| 11:05 | Presentation: Winning project of the Lynn C. Fritz Medal 2026 Introduction: N.N. N.N. N.N. |
| 11:20 | Q&A: : Winners of the Lynn C. Fritz Medal answer your questions N.N. N.N. |
| 11:30 | Coffee break |
| 12:00 | Presentation: Survey about PPP – which areas have changed over the past two years Dr. Maximilian Löffel, Lecturer, Chair of Logistics Management, ETH, Zurich |
| 12:15 | Impulse and panel: The current state of public private partnerships and collaborations Impulse 1: In time, in budget – an example of a successful cooperation in a TMS project: Antoine Collot, Project Manager, AEB SE, Stuttgart, and Jan Kanzleiter, Coordinator End-2-End Supply Chain Excellence Unit, Médecins Sans Frontières (MSF), Berlin Impulse 2: Ukraine´s resilient health supply chain: Farmasoft´s cooperation with the Ukrainian Ministry of Health, Prof. Dr. Vladyslav Strashnyi, Head of the Department of Industrial Pharmacy at KNUTD, Kiev Impulse 3: ICRC´s cooperation with Amazon Disaster Relief: Patrick Ruppenthal, EMEA Lead Disaster Relief, Amazon Deutschland Services, Munich Dr. Alexander Fuchs, Co-Founder DSCN, Nuremberg (moderator) |
| 13:00 – 13:25 | Panel: The future of humanitarian supply chains part 1: emerging challenges and ways to address the challenges Ben Safari, Head of Supply Management Service, UNHCR, Budapest Martijn Blansjaar, Head of Logistics & Supply, Oxfam, Oxford Mitsuko Mizushima, Chief Logistics Officer, Fritz Institute, San Francisco (moderator) |
| 13:25 – 13:55 | Panel: The future of humanitarian supply chains part 2: new partnerships, new capabilities Patrick Ruppenthal, EMEA Lead Disaster Relief, Amazon Deutschland Services, Munich Julian Schneider, Head of Strategic Sales, duisport, Duisburg Sarah Penniman-Morin, CGSCO, International Rescue Committee (IRC), NYC Prof. Sander de Leeuw, Chair of Operations Research & Logistics, Wageningen University & Research (moderator) |
| 13:55 | Outlook: Application for Lynn C. Fritz Medal 2027 (Thilo Jörgl) |
| 14:00 | Light lunch, networking opportunities |
| 14:45 | End |
Rückblick auf die ConnectChains Conference 2025













































